Available Apartment Homes
| # of Bd | Rent & Security Deposit | Utilities Included | Available Date | Square Feet | |
|---|---|---|---|---|---|
| Manchester | |||||
| *64 Merrimack Street #1 (2nd Floor, Downtown, Secured Entry, Elevator, All Utilities Included, On-Site Laundry)) | Studio | 649 | All | Now | 319 |
| 93 Second Street #1W (1st Flr, Close to Highway, Off-Street Parking, A/C | 1 | 729 | None | 40962 | 795 |
| *141 Second Street # 4 (4th Flr, Spacious, Close to Highway, Off St. Parking) | 1 | 729 | Hw | Now | 471 |
| 261 Pine Street #45 (4th Flr, Elavator, Close to Downtown, Off St Parking, Secured Entry, Heat) | 1 | 739 | Heat | 40975 | 446 |
| 261 Pine Street #35 (3rd Flr, Close to Downtown, Secured Entry, On-Site Laundry, Off-Street Parking) | 1 | 759 | Heat | 40975 | 511 |
| *3991 Old Brown Ave # 117 (2nd Flr Secured Entry, Playgroud, On-Site Laundry, Off St. Parking) | 1 | 779 | Heat | Now | 468 |
| *3951 Old Brown Ave # 106 (2nd Floor, Secured Entry, Off Street Parking, New Cabinets/Counters) | 1 | 789 | Heat | Now | 468 |
| 124 Orange St #300 (3rd Flr, Close to Downtown, Off Street Parking, Heat, Off-Street Parking) | 1 | 819 | Heat | 40956 | 478 |
| 521 Pine #305 (3rd Flr, Close to Downtown, Off-Street Parking, On-Site Laundry, DW, Heat) | 1 | 829 | Heat | 40975 | 580 |
| *3911 Old Brown Ave # 39 (1st Flr, Secured Entry, Heat & Elec, On-Site Laundry, Parking) | 1 | 839 | Ht & Elec | Now | 468 |
| *30 Hanover St #315 (3rd Flr, Elevator, downtonw, Secured Entry, Bay Window, Walk-in Closet) | 1 | 1049 | None | Now | 840 |
| 521 Pine St # 206 (2nd Flr, Close to Downtown, Secured Entry, On-Site Laundry, Off St. Parking) | 1+ | 919 | Heat | Now | 810 |
| *141 Second Street #2 (2nd Flr, Close to Highway, Off-Street Parking, Hot Water) | 2 | 749 | Hw | Now | 523 |
| *141 Second Street # 1 (1st Flr, Close to Highway, Hot Water, Off St. Parking) | 2 | 779 | Hw | Now | 523 |
| *191 Turner St # 1E (1st Flr, Updated, Close to Highway, 2 Car Off St. Parking) | 2 | 789 | None | Now | 710 |
| *191 Turner Street # 2E (2nd Flr, Spacious, Close to Highway, Off St. Parking) | 2 | 799 | None | Now | 710 |
| *151 Wilson Street # 2 (2nd Flr, Eat-in-Kitchen, Spacious, Off St. Parking) | 2 | 799 | None | Now | 715 |
| *106 Second St. Cottage (Spacious, Close to Highway, Off-Street Parking | 2 | 829 | Ht & HW | Now | 730 |
| *142 Second Street # 1 (1st Flr, Spacious, A/C, Close to Highway, 2 Car Off St. Parking) | 2 | 869 | None | 40946 | 795 |
| *239 Turner St # 2 (2nd Flr, Secured Entry, Parking, Close to Highway, A/C, W/D Hook-up) | 2 | 849 | None | Now | 810 |
| *77 Ferry Street #1 (1st Flr, Close to Highway, Eat-In Kitchen, Off-Street Parking, Washer/Dryer | 2 | 889 | None | Now | 825 |
| 3991 Old Brown Ave #116 (1st Flr, Secured Entry, Heat, On-site Laundry, Off Street Parking,A/C) | 2 | 909 | Heat | 40966 | 720 |
| 133 Second St 2-S (2nd Flr, Secured Entry, Eat-In Kitchen, Close to Highway, A/C, Washer/Dryer, Parking | 2 | 929 | Ht & HW | 40975 | 875 |
| *15 Laval St # 3 (3rd Flr, Secured Entry, Eat-In-Kitchen, On-Site Laundry, Off St. Parking) | 2 | 949 | Ht & Hw | 40946 | 895 |
| 30 Hanover Street #405(4th Flr Penthouse, 1 1/2 bath, Elevator, Secured Entry, 1/24hr Parking, On-Site Laundry | 2 | 1329 | None | 40951 | 1310 |
| *32 Bath Street #2 (2nd Flr, Eat-In Kitchen, Closet to Highway, Off-Street Parking) | 3 | 879 | None | Now | 815 |
| Derry | |||||
| 15 West Broadway #M (3rd Flr, Secured Entry, Spacious, Heat/HW, On-site Laundry, Parking) | Studio | 699 | Ht & Hw | 40970 | 330 |
| 4 Martin St # 10 (3rd Flr, Secured Entry, Eat-In-Kitchen, A/C, D/W, On-Site Laundry, Off St. Parking) | 1 | 839 | Ht & Hw | 40978 | 480 |
| 11 Railroad Ave #23(2nd Flr, Secured Entry, DW, Storage, On-Site Laundry, Off St Parking) | 2 | 909 | None | 40974 | 788 |
| Laconia | |||||
| 154 Blueberry Ln #1 (Patio, A/C, D/W, Playground, Off-Street Parking) | 2 | 739 | None | Now | 748 |
| BOSCAWEN | |||||
| None | |||||
| Merrimack | |||||
| None | |||||
| Milford/Highland Estates | |||||
| 93 West Street #49 (1st Flr, Spaciou,A/C, Central Vac, Parking, On-Site Laundry | 1 | 819 | Ht&Hw | Now | 540 |
| 93 West Street # 55 (2nd Flr, Spacious, A/C, Central Vac, Parking, On-Site Laundry) | 2 | 879 | Ht & Hw | 40947 | 720 |
| Milford/ Woodland Heights & Laurel Hill | |||||
| 99 Powers St #179 (Bldg 6, 3rd Flr, A/C, D/W, Pet Friendly, On-Site Laundry, Off St. Parking | 1BR Deluxe | 870 | HW | 40980 | 725 |
| 95 Powers St # 29 (Bldg 1, 3rd Flr, A/C, D/W, Pet Friendly, On-Site Laundry, Off St. Parking) | Deluxe-2 | 942 | Hw | Now | 950 |
| 98 Powers St # 230 (Bldg 8 2nd Flr, A/C, D/W Corner , Pet Friendly, On-Site Laundry, Off St. Parking) | Contemporary-2 | 978 | Ht & Hw | Now | 875 |
| 29 Capron Road #20 (Bldg 1, 3rd Flr, A/C, D/W, Pet Friendly, On-Site Laundry, Off St. Parking) | Deluxe-2 | 942 | Ht &Hw | 40957 | 875 |
| Sunset Ridge - Manchester | |||||
| 175 Eastern Ave # 103 (1st Flr, Handicapped, A/C, D/W, Clubhouse, Pool, Sm Pet Friendly, On-site Laundry Parking | DH1-brm | 849 | None | 40984 | 733 |
| 157 Eastern Ave #301 (3rd flr, A/C, D/W, Clubhouse, Pool, Sm Pet Friendly, On-site Laundry, Off-Street Parking | A-2brm | 979 | None | 40978 | 833 |
| 121 Eastern Ave #101 (1st Flr, A/C, D/W, Clubhouse, Pool, Sm. Pet Friendly, On-site Laundry, Parking | A2brm | 979 | None | Now | 833 |
| 155 Eastern Ave # 201 (2nd Flr, A/C, D/W, Green Wall, Micro Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | A-2brm | 979 | None | Now | 833 |
| 133 Eastern Ave #302 (2nd Flr, A/C, D/W, Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | B-2brm | 929 | None | 40966 | 733 |
| 175 Eastern Ave # 202 (2nd Flr, A/C, D/W, Red Accent Wall, Pool, Sm.Pet Friendly,On-Site Laundry, Parking) | B-2brm | 929 | None | Now | 733 |
| 121 Eastern Ave # 202 (2nd Flr, A/C, D/W, Clubhouse, Pool, Sm.Pet Friendly, On-Site Laundry, Parking) | B-2brm | 929 | None | Now | 733 |
| 131 Eastern Ave # 203 (2nd Flr, A/C, D/W, Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | C-2brm | 979 | None | Now | 833 |
| 143 Eastern Ave # 303 (3rd Flr, A/C, D/W, Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | C-2brm | 979 | None | Now | 833 |
| 131 Eastern Ave # 204 (2nd Flr, A/C, D/W, Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | C-2brm | 979 | None | Now | 833 |
| 133 Eastern Ave #204 (2nd Flr, A/C, D/W, Clubhouse, Sm.Pet Friendly, Pool, On-Site Laundry, Parking) | C-2brm | 979 | None | Now | 833 |

Equal Housing Opportunity Red Oak Apartment Homes does not discriminate on the basis of race, color, religion, national origin, sex, handicap or familial status.
