City | Apartment Community | Address | Apartment Details | # Bd | Rent | Utilities Included | Available Date | SqFt | |
|---|---|---|---|---|---|---|---|---|---|
| Manchester | East Side Apartments | 64 Merrimack St #2 | 2nd Flr, Electric, Heat, Hot Water, Secured Entry, Elevator, On-site Laundry, Downtown | Studio | $709 | ALL | 6/19/13 | 382 | |
| Manchester | East Side Apartments | 64 Merrimack St #7 | 2nd Flr, Electric, Heat, Hot Water, Secured Entry, Elevator, On-site Laundry, Downtown | Studio | $729 | ALL | 6/7/13 | 382 | |
| Manchester | East Side Apartments | 261 Pine St #22 | 2nd Flr, Heat, A/C, Elevator, Secured Entry, On-site Laundry, Off-Street Parking, Downtown | 1 | $719 | Heat | Now | 398 | |
| Manchester | East Side Apartments | 261 Pine St #16 | 1st Flr, Heat, A/C, Elevator, Secured Entry, On-site Laundry, Off-Street Parking, Downtown | 1 | $739 | Heat | Now | 432 | |
| Manchester | East Side Apartments | 64 Merrimack St #19 | 4th Flr, Electric, Heat, Hot Water, Secured Entry, On-Site Laundry, Downtown | 1 | $789 | ALL | 6/7/13 | 575 | |
| Manchester | Village on Second Street | 82 Third St #1E | 1st Flr, Off-Street Parking, Close to Downtown, Easy Highway Access | 1 | $789 | None | 6/9/13 | 710 | |
| Manchester | Union Street Apartments | 610 Union St #202 | 2nd Flr, Dishwasher, Secured Entry, 3 Private Balconies, Off-Street Parking, Laundry, Downtown | 1 | $859 | None | 7/28/13 | 837 | |
| Manchester | St. George Apartments | 124 Orange St #203 | 2nd Flr, Heat, Lofted Bdrm, Dishwasher, On-Site Laundry, Off-Street Parking, Close to Downtown | 1 | $899 | Heat | Now | 570 | |
| Manchester | Opera Block | 30 Hanover St #206 | 2nd Flr, Stainless Steel Appliances, Micro, DW, Central A/C, Heat, N&W Parking, Secured Entry | 1 | $989 | None | 6/7/13 | 650 | |
| Manchester | East Side Apartments | 151 Wilson St #2 | 2nd Flr, Secured Entry, Off-Street Parking, Small Dog Friendly, Close to Shopping/Dining Areas | 2 | $829 | None | 5/17/13 | 715 | |
| Manchester | Village on Second Street | 28 Ferry St #2 | 2nd Flr, W/D, Off-Street Parking, Spacious, Close to Highway, Close to Downtown | 2 | $889 | None | 5/16/13 | 810 | |
| Manchester | Union Street Apartments | 610 Union #401 | 4th Flr, Secured Entry, 2 Private Balconies, Dishwasher, On-Site Laundry, Off-Street Parking, Downtown | 2 | $909 | None | Now | 839 | |
| Manchester | Eagles Landing | 3931 Old Brown Ave #60 | 3rd Flr, Heat, A/C, Secured Entry, Off-Street Parking, On-Site Laundry, Easy Highway Access | 2 | $929 | Heat | Now | 720 | |
| Manchester | Village on Second Street | 40 Ferry St #3 | 3rd Flr, Heat, Hot Water, Dishwasher, A/C, Off-Street Parking, On-Site Laundry, Close to Highway | 2 | $909 | HT/HW | 6/7/13 | 865 | |
| Manchester | Eagles Landing | 3951 Old Brown Ave #107 | 2nd Flr, Heat, A/C, Off-Street Parking, On-Site Laundry, Easy Highway Access | 2 | $939 | Heat | 5/28/13 | 720 | |
| Manchester | Eagles Landing | 3861 Old Brown Ave #31 | 2nd Flr, Heat, A/C, DW, Micro, Off-Street Parking, On-Site Laundry, Easy Highway Access | 2 | $959 | Heat | 6/8/13 | 720 | |
| Manchester | Laval Street Apartments | 13 Laval St #1 | 1st Flr, Heat, Hot Water, On-Site Laundry, Secured Entry, Off-Street Parking | 2 | $959 | HT/HW | Now | 895 | |
| Manchester | East Side Apartments | 132 Ashland St #2 | 2nd Flr, New Appliances, New Flooring, Washer/Dryer, Yard, Off-Street Parking, Close to Downtown | 2 | $1,009 | HT/HW | 5/19/13 | 860 | |
| Manchester | Opera Block | 30 Hanover St #214 | 2nd Flr, Stainless Appl, DW, Micro, Central Air,Brick, Deco FP, Nt/Wknd Pkg, Faces Hanover, Corner Unit | 2 | $1,199 | None | Now | 1030 | |
| Manchester | Opera Block | 30 Hanover St #403 | 4th Flr, Stainless Appl, DW, Micro, Walk-in Closet, Central Air, Brick,24Hr Pkg, Faces Hanover, Laundry | 2 | $1,339 | None | 6/17/13 | 1100 | |
| Manchester | Village on Second Street | 23 Bath Street #2 | 2nd Flr, W/D Hookups, Off-Street Parking, Close to Downtown, Easy Highway Access | 3 | $1,039 | None | 5/21/13 | 910 | |
| Manchester | Village on Second Street | 93 Second St #2 | 2nd Flr, Off-Street Parking, Close to Downtown, Easy Highway Access | 3 | $1,039 | None | 6/9/13 | 920 | |
| Manchester | St. George Apartments | 521 Pine St #202 | 2nd Flr, 3 Levels, Heat, DW, Walk-in Closet, Walk-in Pantry, New Appliances, Elevator, On-Site Laundry, Off-Street Parking | 3 | $1,249 | Heat | 7/7/13 | 1050 | |
| Manchester | Village on Second Street | 180 Second St #3 | 3rd Flr, Off Street parking, On-Site Laundry, Close to Downtown, Easy Highway Access | 3 | $1,249 | HT/HW | 6/8/13 | 860 | |
| Manchester | Sunset Ridge | 119 Eastern Ave #201 | 2nd Flr, A-Style, A/C, DW, Walk-in Closet, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage | 2 | $989 | None | 5/12/2013 | 833 | |
| Manchester | Sunset Ridge | 141 Eastern Ave #301 | 3rd Flr, A-Style, A/C, DW. Walk-in Closet, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage | 2 | $989 | None | 6/16/2013 | 833 | |
| Manchester | Sunset Ridge | 143 Eastern Ave #101 | 1st Flr, A-Style, A/C, DW, Green Accent Wall, Walk-in Closet, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage, Patio | 2 | $989 | None | 5/15/2013 | 833 | |
| Manchester | Sunset Ridge | 171 Eastern Ave #301 | 3rd Flr, A-Style, A/C, DW. Walk-in Closet, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage | 2 | $989 | None | 6/11/2013 | 833 | |
| Manchester | Sunset Ridge | 133 Eastern Ave #203 | 2nd Flr, C-Style, A/C, DW, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage, Balcony | 2 | $999 | None | 6/25/2013 | 833 | |
| Manchester | Sunset Ridge | 171 Eastern Ave #203 | 2nd Flr, C-Style, A/C, DW, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage, Balcony | 2 | $999 | None | 7/10/2013 | 833 | |
| Manchester | Sunset Ridge | 133 Eastern Ave #204 | 2nd Flr, C-Style, A/C, DW, Micro, Pool, Sm Pet Friendly, On-Site Laundry, Parking, Storage, Balcony | 2 | $999 | None | 5/13/2013 | 833 | |
| Hooksett | Hooksett Hollows Condominiums | 99 Mammoth Rd #12 | 3rd Flr, Stainless Steel Appliances, Washer/Dryer, 2 Full Baths, Wet Bar, 3 Private Balconies | 2 | $1,349 | None | 6/14/13 | 1134 | |
| Boscawen | Woodland Commons | 180 N Main Street #E-1 | 1st Flr, HW, Off Street Parking, Country Setting, Playground | 2 | $849 | HW | 6/22/13 | 700 | |
| Laconia | Timberlake Apartments | 150 Blueberry Ln #18 | 3rd Flr, Balcony, A/C, Dishwasher, Playground, Parking, On-Site Laundry | 2 | $739 | None | Now | 748 | Special! |
| Laconia | Timberlake Apartments | 150 Blueberry Lane #10 | 2nd Flr, Balcony, A/C, Dishwasher, Playground, Parking, On-Site Laundry | 2 | $739 | None | Now | 748 | Special! |
| Laconia | Timberlake Apartments | 150 Blueberry Lane #14 | 2nd Flr, Balcony, A/C, Dishwasher, Playground, Parking, On-Site Laundry | 2 | $739 | None | 6/15/13 | 748 | Special! |
| Milford | Highland Estates | 93 West St #1 | 1st Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | 6/15/13 | 716 | Special! |
| Milford | Highland Estates | 93 West St #20 | 2nd Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | 5/15/13 | 716 | Special! |
| Milford | Highland Estates | 93 West St #19 | 2nd Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | 6/1/13 | 716 | Special! |
| Milford | Highland Estates | 93 West St #26 | 1st Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | 6/9/13 | 716 | Special! |
| Milford | Highland Estates | 93 West St #32 | 2nd Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | Now | 716 | Special! |
| Milford | Highland Estates | 93 West St #55 | 2nd Flr, A/C, Heat & HW Included, Parking, On-Site Laundry, Pool Access | 2 | $899 | HT/HW | Now | 716 | Special! |
| Milford | Milford Trails | 95 Powers St #86 | Bldg 3, 3rd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,019 | HW | 6/15/13 | 875 | |
| Milford | Milford Trails | 95 Powers St #111 | Bldg 4, 2nd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,019 | HW | 5/17/13 | 875 | |
| Milford | Milford Trails | 99 Powers St #137 | Bldg 5, 2nd Flr, Standrad A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,019 | HW | 6/15/13 | 875 | |
| Milford | Milford Trails | 95 Powers St #76 | Bldg 3, 2nd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,019 | HW | 5/24/13 | 875 | |
| Milford | Milford Trails | 95 Powers St #138 | Bldg 5, 2nd Flr, Deluxe, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,029 | HW | 5/20/13 | 950 | |
| Milford | Milford Trails | 95 Powers St #57 | Bldg 2, 3rd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,039 | HT/HW | 6/15/13 | 875 | |
| Milford | Milford Trails | 96 Powers St #211 | Bldg 7, 3rd Flr, Contemp, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,039 | HT/HW | 7/15/13 | 875 | |
| Milford | Milford Trails | 98 Powers St #199 | Bldg 7, 2nd Flr, Contemp, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,039 | HT/HW | 6/15/13 | 875 | |
| Milford | Milford Trails | 98 Powers St #237 | Bldg 8, 3rd Flr, Contemp, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,039 | HT/HW | 6/20/13 | 875 | |
| Milford | Milford Trails | 98 Powers St #223 | Bldg 8, 2nd Flr, Contemp, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,039 | HT/HW | Now | 875 | |
| Milford | Eastern Trails | 29 Capron Rd #7 | Bldg 2, 1st Flr, Studio Pet Friendly, On-Site Laundry, Parking, A/C | Studio | $799 | HW | 6/15/13 | 375 | |
| Milford | Eastern Trails | 29 Capron Rd #51 | Bldg 3, 1st Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Walk-Out Patio | 1 | $909 | HW | 7/10/13 | 600 | |
| Milford | Eastern Trails | 29 Capron Rd #67 | Bldg 3, 3rd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-site Laundry, Parking, Balcony | 1 | $909 | HW | 7/10/13 | 600 | |
| Milford | Eastern Trails | 29 Capron Rd #94 | Bldg 4, 3rd Flr, Standard, A/C, Dishwasher, Pet Friendly, On-site Laundry, Parking, Balcony | 2 | $1,019 | HW | 6/5/13 | 875 | |
| Milford | Eastern Trails | 29 Capron Rd #53 | Bldg 3, 1st Flr, Standard, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,019 | HW | 7/10/13 | 875 | |
| Milford | Eastern Trails | 29 Capron Rd #28 | Bldg 2, 1st Flr, Deluxe, A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Walk-Out Patio | 2 | $1,029 | HW | 7/19/13 | 950 | |
| Milford | Eastern Trails | 29 Capron Rd #87 | Bldg 4, 3rd Flr ,Deluxe A/C, Dishwasher, Pet Friendly, On-Site Laundry, Parking, Balcony | 2 | $1,029 | HW | 7/15/13 | 950 |
Equal Housing Opportunity Red Oak Apartment Homes does not discriminate on the basis of race, color, religion, national origin, sex, handicap or familial status.
