Available Apartment Homes
| red@redoakproperties.com | Phone: (603) 668-8282 | ||||
|---|---|---|---|---|---|
| 9/7/2010 | 2:54 PM | Fax: (603) 647-6133 | |||
| Address | # of Bd | Rent & Security Deposit | Utilities Included | Available Date | Square Feet |
| Manchester | |||||
| 64 Merrimack St # 26 (2nd Flr, Secured Entry Bldg, Downtown, Elevator, On-Site Laundry) | Studio | $619.00 | All | September 25, 2010 | 273 |
| 64 Merrimack St # 1 (2nd Flr, Secured Entry Bldg, Downtown, All Utilities, On-Site Laundry) | Studio | $629.00 | All | Now | 319 |
| 53 Walker St # 1-W (1st Flr, Updated, Cozy, Heat and Hot Water, Off St. Parking) | Studio | $639.00 | Ht & Hw | October 24, 2010 | 290 |
| 124 Orange Street # 303 (3rd Flr, Spacious, Downtown, Dish Washer, Heat Included, Off St. Parking) | Studio | $699.00 | Heat | September 10, 2010 | 380 |
| 30 Hanover St # 305 (3rd Flr, Elevator, Stainless Steel Appl, Micro, Central Air, On-Site Laundry) | Studio | $819.00 | None | Now | 380 |
| 30 Hanover St # 201 (2nd Flr, Elevator, Historic Bldg, Secured Entry, 2 Rm Studio, Central A/C) | Studio | $839.00 | None | September 13, 2010 | 560 |
| 191 Turner St # 3 (3rd Flr, Spacious, Easy High Way Access, 2 Car Off St. Parking) | 1 | $639.00 | None | October 8, 2010 | 545 |
| 261 Pine St # 34 (3rd Flr, Downtown, Secured Entry, Elevator, A/C, On Site Laundry, Off St. Parking) | 1 | $679.00 | Heat | September 14, 2010 | 488 |
| 261 Pine St # 13 (1st Flr, Secured Entry, Downtown, A/C, On-Site Laundry, Off St. Parking) | 1 | $719.00 | Heat | September 9, 2010 | 417 |
| 64A Merrimack St # 6 (3rd Flr, Downtown, Spacious, Secured Entry, All Utilities Included) | 1 | $729.00 | All | October 8, 2010 | 566 |
| 3931 Old Brown Ave # 61 (3rd Flr, Secured Entry, Heat Included, On-Site Laundry, Off St. Parking) | 1 | $769.00 | Heat | September 13, 2010 | 468 |
| 3931 Old Brown Ave # 53 (1st Flr, Secured Entry, Air Conditioner, On-Site Laundry, Off St. Parking) | 1 | $789.00 | Ht & Elec | September 17, 2010 | 468 |
| 265 Bridge St # 3 (3rd Flr, Eat-In-Kitchen, Heat & Hot Water, On-Site Laundry, Off St. Parking) | 2 | $819.00 | Ht & Hw | September 14, 2010 | 765 |
| 25 Walker Street 2-E (2nd Flr, Spacious, Eat-In-Kitchen, Washer / Dryer, Off St. Parking) | 2 | $839.00 | None | September 25, 2010 | 750 |
| 3861 Old Brown Ave # 28 (1st Flr, Secured Entry, A/C, On-Site Laundry, Off St. Parking, Country Living) | 2 | $899.00 | Heat | Now | 720 |
| 149 Second Street # 3 (3rd Flr, Spacious, Eat-In-Kitchen, Easy Highway Access, Washer / Dryer, Parking) | 2 | $909.00 | Ht & Hw | September 10, 2010 | 720 |
| 77 Ferry St # 1W (1st Flr, Townhouse, Porch, Washer / Dryer, Easy Highway Access, Off St, Parking) | 2 | $909.00 | None | Now | 835 |
| 133 Second St. 3-S (3rd Flr, Spacious, D/W, Washer / Dryer, Easy Highway Access, 2 Car Off St. Parking) | 2 | $919.00 | Ht & Hw | September 13, 2010 | 875 |
| 17 Ferry St # 1 (1st Flr, Updated, Eat-in-Kitchen, Storage, On-Site Laundry, Off St. Parking) | 2 | $919.00 | Ht & Hw | November 9, 2010 | 810 |
| 192 Second St #1 (1st Flr, Eat-in-Kitchen, New Carpets, Easy HW Access, 2 Car Off St. Parking) | 3 | $899.00 | Ht & Hw | Now | 770 |
| 190 Second St # 3 (3rd Flr, Eat-In-Kitchen, Easy Highway Access, Heat & Hot Water, Parking) | 3 | $929.00 | Ht & Hw | September 10, 2010 | 775 |
| 153 Wilson St # 1 (1st Flr, Eat-In-Kitchen, Heat & Hot Water Included, Off St. Parking) | 3 | $999.00 | Ht & Hw | October 9, 2010 | 715 |
| 23 Bath Street # 1 (1st Flr, Updated, Eat-In-Kitchen, Washer / Dryer Hook-up, Off St. Parking) | 3 | $999.00 | None | Now | 910 |
| 22 Ferry St # 2 (2nd Flr, Upstairs Downstairs, Large Yard, 2 Car Parking, W/D Hookup) | 4 | $1,139.00 | None | October 8, 2010 | 1100 |
| Derry | |||||
| 11 Railroad Ave # # 23 (2nd Flr, Spacious, A/C, D/W, Storage, On-Site Laundry, Off St. Parking) | 2 | $909.00 | None | September 10, 2010 | 788 |
| 11 Railroad Ave # 31 (3rd Flr, Spacious, A/C, D/W, Storage, On-Site Laundry, Off St. Parking) | 2 | $919.00 | None | October 8, 2010 | 788 |
| 7 Railroad Ave # 202 (2nd Flr, Spacious, D/W, Large Storage, Washer / Dryer, Off St. Parking) | 2 | $1,009.00 | None | October 11, 2010 | 900 |
| Laconia | |||||
| 150 Blueberry Lane # 4 (1st Flr, Handicapped, Patio, A/C, D/W, Playground, Country Living, Off St. Parking) | 1 | $649.00 | None | September 10, 2010 | 484 |
| 150 Blueberry Lane # 13 (2nd Flr, Balcony, A/C, D/W, Playground, Country Living, Off St. Parking) | 2 | $699.00 | None | October 5, 2010 | 714 |
| 150 Blueberry Lane # 7 (1st Flr, Balcony, A/C, D/W, Playground, Country Living, Off St. Parking) | 2 | $699.00 | None | October 8, 2010 | 714 |
| 150 Blueberry Lane # 11 (2nd Flr, Balcony, A/C, D/W, Playground, Country Living, Off St. Parking) | 2 | $709.00 | None | September 11, 2010 | 748 |
| Boscawen | |||||
| 180 North Main St # F-5 (3rd Flr, On-Site Laundry, Parking, Playground, Country Setting, 2 Car Parking) | 2 | $759.00 | Hw | Se;ptember 11, 2010 | 700 |
| Merrimack | |||||
| 142 Turkey Hill Road # 7 (1st Flr, Eat-in-Kitchen, D/W, A/C, On-Site Laundry, Off St. Parking) | 1 | $839.00 | Ht & Hw | October 15, 2010 | 559 |
| 142 Turkey Hill Road # 12 (3rd Flr, Eat-in-Kitchen, D/W, A/C, On-Site Laundry, Off St. Parking) | 2 | $949.00 | Hw | Now | 726 |
| Milford | |||||
| 93 West Street # 23 (3rd Flr, Spacious, Central Vac, Playground, On-Site Laundry, 2 Car Parking) | 2 | $869.00 | Ht & Hw | September 8, 2010 | 716 |
| Sunset Ridge - Manchester | |||||
| 175 Eastern Ave # 104 (1st Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | D-H1brm | $829.00 | None | September 28, 2010 | 633 |
| 155 Eastern Ave # 304 (3rd Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | D-1brm | $829.00 | None | September 10, 2010 | 633 |
| 121 Eastern Ave # 103 (1st Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | D-1brm | $829.00 | None | September 10, 2010 | 633 |
| 147 Eastern Ave # 102 (1st Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | B-2brm | $899.00 | None | November 8, 2010 | 733 |
| 167 Eastern Ave # 301 (3rd Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | A-2brm | $949.00 | None | September 15, 2010 | 833 |
| 119 Eastern Ave # 301 (3rd Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | A-2brm | $949.00 | None | September 15, 2010 | 833 |
| 133 Eastern Ave # 201 (2nd Flr, A/C, D/W, Clubhouse, Pool, On-Site Laundry, Parking, Storage) | A-2brm | $949.00 | None | November 10, 2010 | 833 |

Equal Housing Opportunity Red Oak Apartment Homes does not discriminate on the basis of race, color, religion, national origin, sex, handicap or familial status.




